WINTER 2003
| COURSE DESCRIPTION | DAYS | TIME | STAFF | |
| CHM 002A | General Chemistry II Lecture | MW | 800-1020 a.m. | Wilkens |
SPRING 2003
| COURSE DESCRIPTION | DAYS | TIME | STAFF | |
| CHM 002A | General Chemistry II Lecture | MW | 1000-1120 a.m. | Bannon |
| F | 700-820 a.m. | |||
| CHM 004A | General Chemistry II Lab | F | 830-1115 a.m. | Bannon |
| CHM 026A | Organic Chemistry II Lecture | MW | 1000-1120 a.m. | Zaikowski |
| CHM 028A | Organic Chemistry II Lab | M | 1130-400 p.m | Zaikowski |
| CHM 045A | Inorganic Chemistry | MW | 830-950 a.m. | Bannon |
| CHM/ESC 071A | Environmental Pollution I | MW | 530-810 p.m. | Tanacredi |
| CHM 197A | Chemistry Coop Ed Internship | TBA | TBA | staff |
| CHM 198A | Chemistry Coop Ed Internship | TBA | TBA | staff |
| NSC 004C | Science of Natural Systems | MW MW MW MW TR TR TR TR T R F |
830-950 a.m. 1130-1250 p.m. 100-220 p.m. 400-520 a.m. 830-950 a.m. 1000-1120 a.m. 1130-1250 p.m. 400-520 p.m. 530-810 p.m. 820-1100 p.m. 1000-1250 p.m. |
Goldberg Tanacredi Bannon Staff Goldberg Goldberg Fisher Staff Staff Staff Staff |